| 1 | Glenfarclas - 10Y | 10 | OB | 40.0 | 24/02/2005 | Glenfarclas |
| 2 | Glenfarclas - 21Y | 21 | OB | 43.0 | 24/02/2005 | Glenfarclas |
| 3 | Glenfarclas - 26Y - 1974-2000 - 2732 bottles | 26 | OB | 43.0 | 24/02/2005 | Glenfarclas |
| 4 | Glenfarclas - 13Y - 1991-2004 - single cask - cask 5620 - 840 bottles | 13 | OB | 46.0 | 24/02/2005 | Glenfarclas |
| 5 | Glenfarclas - 29Y - 1973-2002 - single sherry cask - cask 4788 - bottle n? 245 | 29 | OB | 46.0 | 24/02/2005 | Glenfarclas |
| 6 | Glenfarclas - 36Y - 1968-2004 - For Friends Edition N?1 - single cask - cask 688 - 126 bottles - bottle n?84 | 36 | OB | 50.1 | 24/02/2005 | Glenfarclas |
| 1 | Dalmore - 12Y - Black Pearl - Madeira Finish | 12 | OB | 40.0 | 18/03/2005 | Dalmore - Jura |
| 2 | Dalmore - 12Y | 12 | OB | 40.0 | 18/03/2005 | Dalmore - Jura |
| 3 | Dalmore - 24Y - cask sample | 24 | OB | | 18/03/2005 | Dalmore - Jura |
| 4 | Dalmore - 30Y - 1973-2003 - Gonzales Byass Sherry Finish | 30 | OB | 42.0 | 18/03/2005 | Dalmore - Jura |
| 5 | Isle of Jura - Superstition | NAS | OB | 45.0 | 18/03/2005 | Dalmore - Jura |
| 6 | Isle of Jura - Vintage 1990 - cask sample | 15 | OB | | 18/03/2005 | Dalmore - Jura |
| 7 | Isle of Jura - 6Y - heavily peated - cask sample | 6 | OB | | 18/03/2005 | Dalmore - Jura |
| 1 | Glenlossie - 27Y - 1975 - Mission II | 27 | Mmcd | 46 | 19/05/2005 | Mission |
| 2 | Dallas Dhu - 23Y - 1979 - Mission I | 23 | Mmcd | 46 | 19/05/2005 | Mission |
| 3 | Glenlivet - 28Y - 1974 - Mission I | 28 | Mmcd | 46 | 19/05/2005 | Mission |
| 4 | Royal Brackla - 27Y - 1975 - Mission I | 27 | Mmcd | 46 | 19/05/2005 | Mission |
| 5 | Clynelish 1972 - 30Y - 1972 - Mission I | 30 | Mmcd | 46 | 19/05/2005 | Mission |
| 6 | Highland Park - 23Y - 1979 - Mission I | 23 | Mmcd | 46.0 | 19/05/2005 | Mission |
| 7 | Lagavulin - 23Y - 1979 - Mission I | 23 | Mmcd | 46 | 19/05/2005 | Mission |
| 1 | Cragganmore - 16Y - 1989 - Signatory Cask Strenght Collection - 18/04/1989-18/05/2005 - cask 989 Hogshead - 189 bottles | 16 | SIG | 56.6 | 25/08/2005 | |
| 2 | Linkwood - 31Y - 1973 - Signatory Cask Strenght Collection -19/10/1973 - 08/04/2005 - cask 14072 Hogshead - 191 bottles | 31 | SIG | 52.6 | 25/08/2005 | |
| 3 | Bowmore - 23Y - 1982 - Signatory Cask Strenght Collection -02/001/03982 - 15/04/2005 - cask 1316 Bourbon Barrel - 152 bottles | 23 | SIG | 50.9 | 25/08/2005 | |
| 4 | Ardmore - 15Y - 1990 - Signatory Cask Strenght Collection -26/02/1990 - 24/03/2005 - cask 30013 Bourbon Barrel - 189 bottles | 15 | SIG | 58.6 | 25/08/2005 | |
| 5 | Benriach - 28Y - 1975 - Signatory Cask Strenght Collection - 22/12/1975 - 21/12/2004 - cask 7221 Sherry Hogshead - 208 bottels | 28 | SIG | 57.1 | 25/08/2005 | |
| 1 | Paddy - (Middelton) blend | NAS | | 40.0 | 29/09/2005 | Irish |
| 2 | Inishowen - blend | NAS | | 40.0 | 29/09/2005 | Irish |
| 3 | Knappogue Castle 1994 - (Old Bushmills) | ? | OB | 40.0 | 29/09/2005 | Irish |
| 4 | Jameson Gold - (Jameson) - blend | NAS | | 40.0 | 29/09/2005 | Irish |
| 5 | Bushmills Millenium - 25Y - OB - (1974-1999) - single cask 339 | 25 | OB | 43.0 | 29/09/2005 | Irish |
| 6 | Redbreast 12Y - OB - (Midelton) | 12 | OB | 40.0 | 29/09/2005 | Irish |
| 7 | Connemara Peated - NAS - Cask Strenght - OB | NAS | OB | 59.6 | 29/09/2005 | Irish |
| 1 | Macduff - 36Y - 1965-2002 - Douglas Laing Platinum Selection - 290/516 bottles | 36 | DL | 49.2 | 21/10/2005 | Douglas Laing 1965 |
| 2 | Balblair - 34Y - 1965 - Douglas Laing OMC - nov/1965-jan/2001 - 169 bottles | 34 | DL | 40.1 | 21/10/2005 | Douglas Laing 1965 |
| 3 | Dufftown - 35Y - 1965 - Douglas Laing OMC - okt/1965-march/2001 - 228 bottles - sherry | 35 | DL | 49.6 | 21/10/2005 | Douglas Laing 1965 |
| 4 | Littlemill - 35Y - 1965 - Douglas Laing OMC - okt/1965-jan/2001 - 198 bottles | 35 | DL | 47.4 | 21/10/2005 | Douglas Laing 1965 |
| 5 | Glenlochy - 38Y - 1965 - Douglas Laing - Platinum Selection - 1965-2003 - 171 bottles | 38 | DL | 42.3 | 21/10/2005 | Douglas Laing 1965 |
| 6 | Inchgower - 38Y - 1965 - Douglas Laing - Platinum Selection - 1965-2003 - 432 bottles | 38 | DL | 50.4 | 21/10/2005 | Douglas Laing 1965 |
| 7 | Laphroaig - 17Y - 1988 - Douglas Laing OMC - march1988/okt2005 - 332 bottles | 17 | DL | 50.0 | 21/10/2005 | Douglas Laing 1965 |
| 1 | Aberfeldy - 21Y - OB | 21 | OB | 40.0 | 10/02/2006 | |
| 2 | Tomintoul - 27Y - OB | 27 | OB | 40.0 | 10/02/2006 | |
| 3 | Glengoyne - 12Y - Cask Strenght - OB | 12 | OB | 57.2 | 10/02/2006 | |
| 4 | Glencadam - 15Y - 1989 - Signatory Cask Collection - 11/09/1989-07/04/2005 - sherry butt cask 6014 - 68/578 | 15 | SIG | 58.0 | 10/02/2006 | |
| 5 | Bruichladdich WMDII - 1991 - OB | 14 | OB | 46.0 | 10/02/2006 | |
| 6 | Glen Ord - 23Y - OB - Rare Malts Selection | 23 | OB | 60.8 | 10/02/2006 | |
| 1 | Balvenie -12Y - OB - 1liter | 12 | OB | 43.0 | 7/05/2006 | Balvenie |
| 2 | Balvenie - 14Y - OB - Rumwood | 14 | OB | 47.1 | 7/05/2006 | Balvenie |
| 3 | Balvenie - 17Y - OB - New Wood | 17 | OB | 47.1 | 7/05/2006 | Balvenie |
| 4 | Balvenie - 25Y - OB | 25 | OB | 46.9 | 7/05/2006 | Balvenie |
| 5 | Balvenie - 12Y - Double Wood - OB | 12 | OB | 40.0 | 7/05/2006 | Balvenie |
| 6 | Balvenie Portwood - 21Y - OB | 21 | OB | 40.0 | 7/05/2006 | Balvenie |
| 1 | Old Pulteney - 12Y - OB | 12 | OB | 40.0 | 31/05/2006 | Old Pulteney |
| 2 | Old Pulteney - 1983 - 21Y - OB | 21 | OB | 46.0 | 31/05/2006 | Old Pulteney |
| 3 | Old Pulteney - 17Y - OB | 17 | OB | 46.0 | 31/05/2006 | Old Pulteney |
| 4 | Old Pulteney - 26Y - OB - Highland Selection | 26 | OB | 46.0 | 31/05/2006 | Old Pulteney |
| 5 | Old Pulteney - 16Y - OB - Hand bottled at distillery - 23/08/1989-30/03/2006 - cask 2780 | 16 | OB | 60.8 | 31/05/2006 | Old Pulteney |
| 6 | Old Pulteney - 1983 - OB - cask 6181 | | OB | 57.7 | 31/05/2006 | Old Pulteney |
| 1 | Ardmore - 1979 - 21Y - 11/1979-03/2001 - Douglas Laing Old Malt Cask | 21 | DL | 50.0 | 24/08/2006 | |
| 2 | Balvenie - 15Y - Single Barrel - OB - 22.01.1990-31.08.2005 - cask 1630 - bottle 91 | 15 | OB | 47.8 | 24/08/2006 | |
| 3 | Glenlossie - 1975 - 26Y - Gordon&Macphail Connoisseurs Choice | 26 | GM | 40.0 | 24/08/2006 | |
| 4 | Finlaggan (Coal Ila) | NAS | OB | 40.0 | 24/08/2006 | |
| 5 | North Port Brechin - 1981 - 17Y - Gordon&Macphail Connoisseurs Choice | 17 | GM | 40.0 | 24/08/2006 | |
| 6 | Brora - 1982 - 17Y - Gordon&Macphail Connoisseurs Choice | 17 | GM | 40.0 | 24/08/2006 | |
| 1 | Glen Grant - 1995 - 11Y - Dewar Rattray - bourbon - cask 142919 - 442 bottles - 14/09/1995-20/10/2006 | 11 | DR | 59.9 | 6/12/2006 | Dewar Rattray |
| 2 | Glenlivet - 1989 - 17Y - Dewar Rattray - bourbon - cask 13641 -248 bottles - 12/06/1989-20/10/2006 | 17 | DR | 60.0 | 6/12/2006 | Dewar Rattray |
| 3 | Clynelish - 1996 - 10Y - Dewar Rattray - sherry refill - cask 8251 - 577 bottles - 01/10/1996-20/10/2006 | 10 | DR | 59.7 | 6/12/2006 | Dewar Rattray |
| 4 | Miltonduff - 1980 - 26Y - Dewar Rattray - bourbon - cask 12502 - 132 bottles - 16/09/1980/20/10/2006 | 26 | DR | 48.0 | 6/12/2006 | Dewar Rattray |
| 5 | North of Scotland - 1972 - 33Y - Dewar Rattray - bourbon - cask 25772 - 172 bottles - 07/12/1972-20/10/2006 | 33 | DR | 56.7 | 6/12/2006 | Dewar Rattray |
| 6 | Inchgower - 1980 - 25Y - Dewar Rattray - sherry - cask 14164 - 486 bottles -10/12/1980-15/05/2006 | 25 | DR | 53.2 | 6/12/2006 | Dewar Rattray |
| 7 | Caol Ila - 1984 - 21Y - Dewar Rattray for The Nectar - refill bourbon - cask 6266 - 251 bottles - 12/12/1984-06/09/2006 | 21 | NEC | 58.5 | 6/12/2006 | Dewar Rattray |
| 1 | Inchgower - 1976 - 27Y - OB - Rare Malts Selection - | 27 | OB | 55.6 | 1/03/2007 | Boards Choice I |
| 2 | Glen Grant - 1972 - 29Y - Blackadder Raw Cask - 27/01/1972 - sept2001 - sherry oak butt 696 - 550 bottles | 29 | BA | 57.3 | 1/03/2007 | Boards Choice I |
| 3 | Ben Nevis - 1966 - 34Y - Douglas Laing OMC - april1966 - jan 2001 - 168 bottles | 34 | DL | 50.0 | 1/03/2007 | Boards Choice I |
| 4 | Tomintoul - 1966 - 34Y - Douglas Laing OMC - feb1966 - june 2000 - 216 bottles | 24 | DL | 50.0 | 1/03/2007 | Boards Choice I |
| 5 | Royal Brackla - 1976 - 30Y - The Cross Hill - 213 bottles - sherry cask | 30 | JWWW | 61.2 | 1/03/2007 | Boards Choice I |
| 6 | Springbank - 1965 - 37Y - Lombard Jewels of Scotland - 1965-2002 | 37 | LOM | 46.0 | 1/03/2007 | Boards Choice I |
| 7 | Hanyu - 18Y - 1988 - Full Proof Holland - | 18 | FPH | 56.3 | 1/03/2007 | Boards Choice I |
| 1 | Caol Ila Cask Strenght - OB - NAS - 2006 | NAS | OB | 59.3 | 18/04/2007 | Islay |
| 2 | Bowmore - 15Y - OB - Darkest - 2007 | 15 | OB | 43.0 | 18/04/2007 | Islay |
| 3 | Bunnahabhain - 18Y - OB | 18 | OB | 43.0 | 18/04/2007 | Islay |
| 4 | Lagavulin - 12Y - OB - 2006 | 12 | OB | 57,1 | 18/04/2007 | Islay |
| 5 | Bruichladdich - OB - 1989 - The Tonga Valinch - Special bottling for the Kingdom of Tonga - cask 1880 - bourbon barrel - enhanced in Caroni Trinidad Rum - 330 bottles | ??? | OB | 57.0 | 18/04/2007 | Islay |
| 6 | Ardbeg - 17Y - OB | 17 | OB | 40.0 | 18/04/2007 | Islay |
| 1 | Glenkinchie - 12Y - OB - Natural Cask Strenght - 5010 bottles | 12 | OB | 58.7 | 6/06/2007 | The Classic Malts - Next Level |
| 2 | Dalwhinnie - 1966 - 36Y - OB - 1966-2002 - 1500 bottles | 36 | OB | 47.2 | 6/06/2007 | The Classic Malts - Next Level |
| 3 | Cragganmore - 1973 - 29Y - OB - 1973-2003 - 5000 bottles | 29 | OB | 52.5 | 6/06/2007 | The Classic Malts - Next Level |
| 4 | Talisker - 1979 - 25Y - OB - 1979-2004 - 21000 bottles | 25 | OB | 57.8 | 6/06/2007 | The Classic Malts - Next Level |
| 5 | Lagavulin - 1977 - 25Y - OB 1977-2002 - 9000 bottles | 25 | OB | 57.2 | 6/06/2007 | The Classic Malts - Next Level |
| 6 | Oban - 32Y - OB - 1969-2002 - 6000 bottles | 32 | OB | 55.1 | 6/06/2007 | The Classic Malts - Next Level |
| 1 | Classic Range - Lowland | | CAD | 50 | 28/08/2008 | Blind tasting 2008 |
| 2 | Cooley ?Dark Angel? | 15 | DD | 46 | 28/08/2008 | Blind tasting 2008 |
| 3 | Arran ?The Ambassadors of Arran Issue 1? | 11 | OB | 46 | 28/08/2008 | Blind tasting 2008 |
| 4 | Laphroaig ?Aloha Grip? | 16 | DD | 54,1 | 28/08/2008 | Blind tasting 2008 |
| 5 | Caol Ila | 26 | DT | 54,3 | 28/08/2008 | Blind tasting 2008 |
| 6 | Longrow 18 | 18 | OB | 46 | 28/08/2008 | Blind tasting 2008 |
| 7 | Classic Range - Islay | | CAD | 50 | 28/08/2008 | Blind tasting 2008 |
| 1 | Littlemill - 04/1966 - 03/1992 | 25 | CAD | 53,5 | 5/06/2008 | 1966 Cadenheads |
| 2 | Dalwhinnie - 03/1966 - 10/1993 | 27 | CAD | 45,5 | 5/06/2008 | 1966 Cadenheads |
| 3 | Blair Athol - 10/1966 - 10/1990 | 24 | CAD | 58,4 | 5/06/2008 | 1966 Cadenheads |
| 4 | Glenury Royal - 05/1966 - 10/1990 | 24 | CAD | 53,9 | 5/06/2008 | 1966 Cadenheads |
| 5 | Royal Brackla - 02/1966 - 03/1992 | 26 | CAD | 56,9 | 5/06/2008 | 1966 Cadenheads |
| 6 | Dufftown - 04/1966 - 11/1994 - sherrywood matured - Gold Seal | | | 52,5 | 5/06/2008 | 1966 Cadenheads |
| 1 | Balvenie Islay cask | 17 | OB | 43 | 23/04/2008 | Peated Non Islay |
| 1 | Littlemill | 8 | OB | 40 | 19/11/2008 | Minder gekende, gesloten distilleerderijen |
| 2 | Braeval - Deerstalker | 10 | Aberko | 40 | 19/11/2008 | Minder gekende, gesloten distilleerderijen |
| 3 | Glen Mhor - 1976 - 2005 | 28 | RM | 51,9 | 19/11/2008 | Minder gekende, gesloten distilleerderijen |
| 4 | Pittyvaich | 12 | FF | 43 | 19/11/2008 | Minder gekende, gesloten distilleerderijen |
| 5 | Glen Keith - 1967 - 2005 | | GM CC | 46 | 19/11/2008 | Minder gekende, gesloten distilleerderijen |
| 6 | Convalmore 1978 - 2003 | 24 | RM | 59,4 | 19/11/2008 | Minder gekende, gesloten distilleerderijen |
| 1 | Balmenach - 1973 | 27 | HS | 46 | 12/02/2009 | Boards Choice III |
| 2 | Brora - 1981 | 24 | DB | 48,5 | 12/02/2009 | Boards Choice III |
| 3 | Glen Elgin - 1975 | 31 | BBR | 46 | 12/02/2009 | Boards Choice III |
| 4 | Glencadam - 1972 | 28 | BA | 55,4 | 12/02/2009 | Boards Choice III |
| 5 | Glenfarclas - 1972 | 33 | CAD | 43,4 | 12/02/2009 | Boards Choice III |
| 6 | Inchgower - 1974 | 34 | SMOS | 61,2 | 12/02/2009 | Boards Choice III |
| 7 | Linlithgow - 1982 | 25 | CM | 61,8 | 12/02/2009 | Boards Choice III |
| 8 | Tamdhu - 1973 | 35 | GM Res | 56 | 12/02/2009 | Boards Choice III |
| 1 | Rosebank - 27/06/90-30/03/06 - cask 1605-1606 - 61,1% -refill sherry butts | 15 | GM Cask | 61,1 | 26/03/2009 | |
| 1 | Mortlach - 2007 | 30 | GM | 46.0 | 23/02/2010 | |
| 2 | Pittivaich - 1979 - 2009 - cask 5640 | 29 | DT RR | 50,2 | 23/02/2010 | |
| 3 | Glenturret - 1980 - 2001 - cask 4915 | 21 | BA | 51,7 | 23/02/2010 | |
| 4 | Mortlach - 1991 - 2007 - cask 5947 | 16 | AD | 57,7 | 23/02/2010 | |
| 5 | Cragganmore - 07/1976 - 10/1993 - cask 3588-91 | 16 | GM Cask | 53,8 | 23/02/2010 | |
| 6 | Glenugie - 1982 - 2009 - cask 5040 | 27 | DL OMC | 50 | 23/02/2010 | |
| 7 | Brora - 11/1981 - 07/2009 - cask 291 | 27 | DT RA | 51.3 | 23/02/2010 | |
| 8 | Strathisla - 1969 - 2005 - cask 2514 | 36 | CC | 54,6 | 23/02/2010 | |
| 1 | Lowland Single Malt Scotch Whisky (=Auchentoshan) | 6 | SIG | 40 | 4/06/2009 | Lowland |
| 2 | Auchentoshan - 1984 - Cask 266 - Bourbon Barrel - 55%?? Signatory Cask Strengt Collection | 25 | SIG | 55 | 4/06/2009 | Lowland |
| 3 | Auchentoshan - 1966 - 31y - Cask 807 - Hogshead - 44,1% Markethouse | 31 | OB | 44,1 | 4/06/2009 | Lowland |
| 4 | Glenkinchie- 20y- 58,7% | 20 | OB | 58,7 | 4/06/2009 | Lowland |
| 5 | Glenkinchie- 1966 - 21y- 46% - Cadenhead?s? Brown Dumpy?? | 21 | CAD | 46 | 4/06/2009 | Lowland |
| 6 | Bladnoch - 6y - Sherry Matured - 56,9%- Markethouse | 6 | OB | 56,9 | 4/06/2009 | Lowland |
| 7 | Bladnoch - 18Y - Bourbon Barrel?- 55% - Markethouse | 18 | OB | 55 | 4/06/2009 | Lowland |
| 8 | Bladnoch - 1965- 21Y - 46% - Moncreiffe | 21 | Moncr | 46 | 4/06/2009 | Lowland |
| 1 | Heaven Hill - 14y - 59,6% - bottled?2006 | 14 | CAD | 59,6 | 5/11/2009 | Members Choice |
| 2 | Caol Ila - 8 jaar - unpeated - 64,8% - 2007 | 8 | OB | 64,8 | 5/11/2009 | Members Choice |
| 3 | Caperdonich - 1972 - Duncan Taylor Cask 7419 of 7449 | | DT | | 5/11/2009 | Members Choice |
| 4 | Glen Grant - 1958 - Gordon McPhail | | GM | 40 | 5/11/2009 | Members Choice |
| 5 | Ledaig - 33y - 1973 - 2006 - Whisky Fair - 48% | 33 | TWF | 48 | 5/11/2009 | Members Choice |
| 6 | Rosebank - Daily Dram - 1981 - 2006 - 43% | 25 | DD | 43 | 5/11/2009 | Members Choice |
| 1 | Clynelish - Rare Malt - 24j - 1972 - 1997?- 61,3% | 24 | RM | 61,3 | 24/09/2009 | Clynelish |
| 2 | Clynelish - Whisky Fair - 32j - 1974 - 2006 - 58,6% - bourbon hogshead | 32 | TWF | 58,6 | 24/09/2009 | Clynelish |
| 3 | Clynelish - Celtic Legend - 30j - 1972 - 2000 - 46% - Cask 2254 - hogshead sherry | 30 | CL | 46 | 24/09/2009 | Clynelish |
| 4 | Clynelish - Available at the distillery only - NAS? - 57,3% - NCS | NAS | OB | 57,3 | 24/09/2009 | Clynelish |
| 5 | Clynelish - Whisky by the Sea - 2007 - 16j - 46% - Cask 3944 | 16 | WbtS | 46 | 24/09/2009 | Clynelish |
| 6 | Synch Elli - The Nectar - 27j - 1982 - 2009 - 46% | 27 | NEC | 46 | 24/09/2009 | Clynelish |
| 2 | Ardmore - 19/10/90 - 20/11/03 - cask?12277,12278 - 55,8% -?refill bourbon barrels | 13 | GM Cask | 55,8 | 26/03/2009 | Gordon & Macphail Cask |
| 3 | Clynelish _?31/10/90 - 30/06/04 - cask 11628 - 57,6% - first fill sherry butt? | 13 | GM Cask | 57,6 | 26/03/2009 | Gordon & Macphail Cask |
| 4 | Highland Park - 07/03/91 - 29/06/04 - cask 30010,-11,-12 - 59,0% - refill bourbon barrels | 13 | GM Cask | 59 | 26/03/2009 | Gordon & Macphail Cask |
| 5 | Caol Ila?-?30/09/91 - 02/03/04 - cask 13696,-97,-98 - 57,4% - refill sherry butts | 13 | GM Cask | 57,4 | 26/03/2009 | Gordon & Macphail Cask |
| 6 | Glen Scotia -?04/02/92 - 20/11/03?-?cask 89 en 92 - 62,1% - refill sherry hogsheads | 13 | GM Cask | 62,1 | 26/03/2009 | Gordon & Macphail Cask |
| 7 | Miltonduff - 17/06/93 - 21/04/05?- cask 9400 - 61,8%?-?first fill sherry butt | 12 | GM Cask | 61,8 | 26/03/2009 | Gordon & Macphail Cask |
Berichten RSS voor reacties op dit bericht. / TrackBack URI